Your shopping cart is currently empty.
Sportswear → Apparel → Warmth → Cold Weather Compression → Cold Weather 2.0 Compression Long Sleeve Shirt
RELATED PRODUCTS
COLD WEATHER 2.0 COMPRESSION LONG SLEEVE SHIRT
CWCJ01
CHOOSE YOUR PRINTING METHOD TO CUSTOMIZE
Winter workouts meet their match in this thermal-grade brushed long sleeve shirt. Its four-way stretch construction hugs every muscle with high compression while technical-cut shoulder inserts allow for a natural range of motion. Stay warm and covered during the most grueling winter training sessions.
- Dri-Gear moisture-wicking fabric keeps wearers cool and dry
- High compression fit promotes recovery
- Self-fabric crew-neck collar offers a classic look and comfortable fit
- Technical-cut shoulder insert
- Flatlock seams throughout
- Double-needle hemmed sleeves and bottom boost durability
- BTU 2.0, 88% polyester, 12% spandex four-way stretch heavyweight brushed fabric
Style: CWCJ01
Unit of measure: EA
Unit of measure: EA
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
DETAILS
Winter workouts meet their match in this thermal-grade brushed long sleeve shirt. Its four-way stretch construction hugs every muscle with high compression while technical-cut shoulder inserts allow for a natural range of motion. Stay warm and covered during the most grueling winter training sessions.
- Dri-Gear moisture-wicking fabric keeps wearers cool and dry
- High compression fit promotes recovery
- Self-fabric crew-neck collar offers a classic look and comfortable fit
- Technical-cut shoulder insert
- Flatlock seams throughout
- Double-needle hemmed sleeves and bottom boost durability
- BTU 2.0, 88% polyester, 12% spandex four-way stretch heavyweight brushed fabric
SPECIFICATIONS
Style: CWCJ01
Unit of measure: EA
Unit of measure: EA
SIZE GUIDES
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
ADULT
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
YOUTH
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | |
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |






